Used Blazer for Sale
- Market Price
- $27,999
- Dealer Discount
- - $4,111
- Steve Hahn Sale Price
- $23,888
Description
Vehicle Details2019 Chevrolet Blazer Base w/2LT AWD - a stylish, capable midsize SUV ready for Yakima roads. Powered by a robust 3.6L V6 gasoline engine and equipped with…Vehicle Details2019 Chevrolet Blazer Base w/2LT AWD - a stylish, capable midsize SUV ready for Yakima roads. Powered by a robust 3.6L V6 gasoline engine and equipped with all-wheel drive, this Chevrolet Blazer delivers confident handling and composed performance for daily driving and weekend adventures. The 2LT package adds convenient and desirable features that elevate comfort and connectivity. Step inside to find modern tech including Apple CarPlay for seamless smartphone integration and entertainment, plus remote start for quick cabin comfort on chilly mornings. Safety and parking are simplified with a back-up camera and rear parking sensors, helping you maneuver in tight spots with greater confidence. The vehicle also carries a CARFAX Clean Report, reflecting a well-documented history. Exterior styling is athletic and contemporary, pairing sharp lines with a bold front-end presence. The interior balances driver-focused controls with comfortable seating and practical cargo flexibility, making it versatile for commuters, families, and active lifestyles alike. Routine maintenance has been performed to keep this Chevrolet Blazer running smoothly. Located in Yakima, WA, this 2019 Chevrolet Blazer Base w/2LT AWD with a 3.6L V6 is available for local shoppers seeking a refined blend of performance, technology, and utility. Contact us to arrange a test drive or to request the vehicle history and feature confirmation.EquipmentIt offers Automatic Climate Control for personalized comfort. Never get into a cold vehicle again with the remote start feature on this 2019 Chevrolet Blazer . This vehicle is a certified CARFAX 1-owner. The rear parking assist technology on this model will put you at ease when reversing. The system alerts you as you get closer to an obstruction. Protect the vehicle from unwanted accidents with a cutting edge backup camera system. This Chevrolet Blazer features a hands-free Bluetooth phone system. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. It offers Apple CarPlay for seamless connectivity. It offers Android Auto for seamless smartphone integration. This 2019 Chevrolet Blazer projects refinement with a racy metallic gray exterior. Set the temperature exactly where you are most comfortable in this mid-size suv. The fan speed and temperature will automatically adjust to maintain your preferred zone climate.PackagesConvenience and Driver Confidence Package: Remote Vehicle Starter System; Rear Power Programmable Liftgate; Rear Cross Traffic Alert; Rear Park Assist with Audible Warning; Inside Rearview Auto-Dimming Mirror; Heated Driver and Front Passenger Seats; Black Roof Rails; Lane Change Alert with Side Blind Zone Alert; Universal Home Remote; Outside Heated Power-Adjustable Body-Color Mirrors. Sport Package: Pedal Cover Set; Bodyside Lower Decal. Preferred Equipment Group 2LT: 3.49 Final Drive Ratio; 9-Speed Automatic Transmission; Trailering Assist Guidelines; 170 Amp Alternator; Trailer Sway Control; 3.6L V6 SIDI DOHC VVT Engine; Trailering Equipment; Heavy-Duty Cooling System. 20" Gloss Black Aluminum Wheels. Rear Seat Infotainment System with DVD Player. Molded Assist Steps. Body-Color Grille Bar. Front and Rear Black Bowtie Emblems. Pedal Cover Set. Gloss Black Emblem Kit. Front License Plate Mounting Package. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 57,000 |
| Trim | Base w/2LT |
| Stock # | 3503162T |
| VIN | 3GNKBGRS7KS703162 |
| Exterior Color | Graphite Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, negotiable $200 documentation fee, $299 Etch fee, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

